Dio
| Length: | 1825 mm |
| Width: | 680 mm |
| Height: | 1135 mm |
| Wheelbase: | 1260 mm |
| Ground Clearance: | 165 mm |
| Kerb Weight: | 101.5 kg |
| Fuel Tank Capacity: | 5.3L |
| Type: | Single cylinder, 4-Stroke, PGM-FI Engine |
| Displacement: | 109.19 cc |
| Max net power: | 8.11 PS (8 BHP) @7000 RPM |
| Max Net Torque: | 8.91 Nm @ 5500 RPM |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Compression Ratio: | 9.5:1 |
| Air filter type | Viscous Paper Filter |
| Starting Method: | Self/Kick |
| Clutch type: | Automatic |
| Gear pattern | Automatic |
| Tyre Size (Front): | 90/90-12 54J (Tubeless) |
| Tyre Size (Rear): | 90/100-10 53J (Tubeless) |
| Front Brake Size: | Drum - 130mm |
| Rear Brake Size: | Drum - 130mm |
| Braking System: | Combi Brake System (CBS) |
| Frame Type: | Under Bone |
| FrontSuspension: | Telescopic |
| Rear Suspension: | Unit Swing |
| Battery type: | Maintenance Free |
| Headlamp: | 12V 35/35W |
| Side stand engine cut off: | Available |
| Idling Stop System: | Available |
| Charging port: | 15W Type-C |
Disclaimer: ∗ Interest rate/ Finance disbursal will depend on financial institution / banks discretion. The calculation performed by EMI Calculator is based on the information you entered on reducing rate of interest and is for illustrative purposes only. This calculation reflects amounts in Bangladeshi Taka rounded to the nearest whole figure. Estimated monthly payments DO NOT include any processing or other possible fees which may depend on the financial institution / banks. Dealer wise EMI calculation might be variable.
৳ 157,000