Dream110
| Length: | 2020 mm |
| Width: | 737 mm |
| Height: | 1061 mm |
| Wheelbase: | 1285 mm |
| Ground Clearance: | 180 mm |
| Kerb Weight: | 107 kg |
| Fuel Tank Capacity: | 8L |
| Type: | Air cooled, 4-Stroke, BS-IV |
| Displacement: | 110 cc |
| Max net power: | 8.36 PS (8.25 BHP) @ 7500 RPM |
| Max Net Torque: | 9.09 Nm @ 5500 RPM |
| Bore | 50:0 mm |
| Stroke | 55.6 mm |
| Compression Ratio: | 9.9:1 |
| Air filter type | Viscous paper filter |
| Starting Method: | Self/Kick |
| No. of Gears: | 4 |
| Gear pattern | N-1-2-3-4 |
| Max speed | 86 kmph |
| Tyre Size (Front): | 80/100-18 |
| Tyre Size (Rear): | 80/100-18 |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front): | Drum 130mm |
| Brake Type & Size (Rear): | Drum 130mm |
| Frame Type: | Diamond |
| Front Suspension: | Telescopic |
| Rear Suspension: | 5 step adjustable twin spring loaded |
| Battery: | 12V 3Ah (MF) |
| Headlamp: | 12V 35-35W |
Disclaimer: ∗ Interest rate/ Finance disbursal will depend on financial institution / banks discretion. The calculation performed by EMI Calculator is based on the information you entered on reducing rate of interest and is for illustrative purposes only. This calculation reflects amounts in Bangladeshi Taka rounded to the nearest whole figure. Estimated monthly payments DO NOT include any processing or other possible fees which may depend on the financial institution / banks. Dealer wise EMI calculation might be variable.
৳ 125,000